- Versatile for Various Occasions
- Easy Care
- Oversized Fit
- Multiple Pockets
- Windproof
- Water Resistant
Versatile for Various Occasions
Lightweight & Packable Rain Jacket
Windproof & Water Resistant
CARE TIPS:
Wash with either hand or washing machine in a soft and gentle manner. Dry in a low temperature. It is not advisable to use any form of bleach.
Model: 11in / 180cm - Wearing size M
Styling: the windbreaker jacket can be worn with a pair of jeans or a midi dress paired with sneakers, boots, or high heels.
Fit: chic and fashionable loose-fitting.
Size ChartALL COLOR SIZE CHART (except Cherry Red & Orange Pumpkin)
inches | US/CA | AU/NZ | Bust | Length | Sleeves | Shoulder |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 108 | 90 | 71 | 53 |
M | 8-10 | 12-14 | 112 | 91 | 72 | 54 |
L | 12-14 | 16-18 | 116 | 92 | 73 | 55 |
XL | 16-18 | 20-22 | 120 | 93 | 74 | 56 |
2XL | 14W-16W | 24-26 | 124 | 94 | 75 | 57 |
3XL | 18W | 28 | 128 | 95 | 76 | 58 |
4XL | 20W | 30 | 132 | 96 | 77 | 59 |
CHERRY RED & ORANGE PUMPKIN SIZE CHART
Size | US/CA | UK/AU/NZ | Shoulder | Bust | Sleeves | Length |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 51.5 | 106 | 62 | 92 |
M | 8-10 | 12-14 | 53 | 110 | 63 | 93 |
L | 12-14 | 16-18 | 55 | 116 | 64 | 94 |
XL | 16-18 | 20-22 | 57 | 122 | 65 | 95 |
2XL | 20 | 24 | 59 | 128 | 66 | 96 |
*The Windbreaker features an adjustable internal elastic drawstring, allowing you to customize the waistline by a difference of 1.9-2.4 in